![]() |
1 |
0 |
![]() |
ARGENTINOSJUNIORS |
ATLETICONACIONAL |
||
| Chavez, Lucas | Quintana, Aldair | ||
| Torren, Miguel | Andrade, Andres (88') | ||
| Quintana, Carlos | Olivera, Emanuel | ||
| Sandoval, Jonathan (73') | Rovira, Brayan | ||
| Gomez, Elias (80') | Candelo, Yerson | ||
| MacAllister, Kevin | Perlaza, Baldomero | ||
| Gomez, Jonatan (88') | Castro, Alex (82') | ||
| Florentin, Cesar (87') | Mosquera, Yerson | ||
| Moyano, Franco | Gomez, Sebastian (93') | ||
| Cabrera, Javier | Perea, Geisson | ||
| Avalos, Gabriel (73'*) | Alvez, Jonatan | ||
| DT. GABRIEL MILITO | DT. ALEXANDRE GUIMARAES | ||
| Carabajal, Gabriel (73') | Hernandez, Vladimir (82') | ||
| Herrera, Emanuel (73'*) | Moreno, Neyder (88') | ||
| Villalba, Lucas (80') | Cordoba, Brayan (93') | ||
| Sosa, Diego (87') | |||
| Romero, Matias (88') |